Governing Body

| Holy Trinity Primary School Governance | ||||||||||
| Governor Attendnace 2023 2024 | ||||||||||
| Governor | Meeting Date | |||||||||
| 12 Oct '23 | 7 Dec '23 | 7 Feb '24 | 14 March '24 | 14 May '24 | 11 July '24 | Invited | Attended | % | ||
| R Blake | P | P | P | P | P | P | 6 | 6 | 100 | |
| M Szurgot | P | P | P | P | P | P | 6 | 6 | 100 | |
| S Raymond | P | P | P | P | P | P | 6 | 6 | 100 | |
| C Edwards | P | P | P | Resigned | 3 | 3 | 100 | |||
| A Lynes | P | A | P | A | A | P | 6 | 3 | 50 | |
| G Hamwijk | P | A | P | P | P | P | 6 | 5 | 83 | |
| R Rogers | P | P | P | P | P | P | 6 | 6 | 100 | |
| S Dunn | A | P | P | A | A | A | 6 | 3 | 50 | |
| J Parkinson | A | P | P | P | P | P | 6 | 5 | 83 | |
| D Walters | P | A | P | P | P | A | 6 | 5 | 83 | |
| D Gallop | P | P | P | P | P | P | 6 | 6 | 100 | |
| J Khanna | P | A | A | A | P | P | 6 | 6 | 100 | |
| T Pignataro | P | A | 2 | 1 | 50 | |||||
